Price | RM0.00 |
Ex Tax | RM0.00 |
Brand | Argox (a SATO Company) |
Availability | In Stock |
Shipping Fee |
Malaysia
Free for certain area only
|
Quantity |
|
Argox PI-1060 & TAG-60 (PI-GO) Mobile Computers
Model List: PI-1060 & TAG-60 (PI-GO)
• Smart way to locate your coat or luggage in seconds
• Locate things you need: luggage, coat, bag, parts, etc.
• Simple, smart, safe, accurate.
• Handy and light weight.
• Bright LED lights & buzzer sound.
• 100M paging distance.
• Massive Items Can Be Tracked with Ease.
PI-1060 & TAG-60 (PI-GO),One scanning will trigger the tag buzzer and LED attached to the item. Locating the item you need in seconds.
Handy and light weight:
Tag: 76x50x17mm,Terminal: 145x55x26mm,easy and comfortable to use.
Bright LED lights & buzzer sound:
Let you identify the goods location easily even in the dark.
100M paging distance:
Over 100M long distance transmission perfect for all kinds indoor applications.
Massive Items Can Be Tracked with Ease:
For 500 tags to be on the tracking list, it takes only less than 50KB memory but PI-1060 has 16MB DRAM and 20MB F-ROM base memory. There is plenty room left for user’s application program plus user’s database.
Specifications :
PI-1060 | |
External I/O Interface | USB / RS-232 |
Expansion Slot | Micro SD 32GB ( factory option) |
OS | Argox Proprietary |
CPU | ARM926EJ-S |
RAM | 16MB |
ROM | 20MB |
Display | White gray mono STN LCD 160*160 |
Indicators | LED, Beeper and Vibrator |
Keypad | 25 keys |
Terminal Dimensions | 145.0mm (L) x 55.0mm (W) x 26.0mm (H) |
Terminal Weight | 160g(without battery) |
Image Sensor | PI-1060: CCD |
Decode Capability | Code-11, Code-39, Code-93, Code-128, Ean-8, Ean-13, UPC-A, UPC-E, Industrial 25, Interleaved 25, Standard 25, MSI-Plessey, UK-Plessey, RSS-14, RSS Limited, RSS Expanded, Codabar, Telepen, Matrix 2 of 5, China Post, Pharmacode |
Resolution | 3mil |
Depth of Field | PI-1060: Code 39 3mil 40-90mm, Code 39 5mil 45-115mm, Code 39 10mil 45-140mm, Code 39 13mil 55-395mm, Code 39 20mil 65-575mm, EAN 13mil 55-435mm. |
Scan Rate | 200 scans/second |
Communication Interface | USB, RS-232 |
Operating Temperature | -10°C ~ 60°C / 14°F ~ 140°F |
Storage Temperature | -20°C ~ 70°C / -4°F ~ 158°F |
Humidity | Operating: Non-condensed 85% |
Drop Resistance | 1.5 meters to concrete(Handset) |
Sealing | IP54 |
Electrostatic Discharge | (+/- 15 KV) air discharge / (+/- 8 KV) direct discharge |
Software | ControlCenter, Everlink, EverBridge, PhoniexVoler |
Program Language | C language, basic language |
Developing Tools | Skywalker,Software Development Kit (SDK) |
Power Source | Universal Switching Power supply. AC input voltage: 100~240V, 50~60Hz. DC Output: 5V, 2A |
Battery | AA size NIMH Battery *2 (charged by USB or optional power adapter) or AA size Alkaline *2 ( Recommend AA size NIMH Battery for daily work) |
Cradle | N/A |
Accessory | ● Communication and Charging Cables: Seriel/USB cable with charging ● Stand |
Wireless Communications | PI-1060 WPAN: Bluetooth Class 2, version 2.0 |
Agency Listing | FCC, CE, BSMI, ROHS, WEEE, BIS, WPC |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
Tag-60 | |
Light Indicators | LED, Beeper |
Drop Resistance | 1.5 meters |
Battery | Power CR-2032 coin battery, 1 years standby minimum |
Frequency bands | UHF 900MHz ISM band |
Agency Listing | FCC, CE, BSMI, ROHS, WEEE |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |