Price | RM0.00 |
Ex Tax | RM0.00 |
Brand | TSC Barcode Printer | Label Printer |
Availability | In Stock |
Shipping Fee |
Malaysia
Free for certain area only
|
Quantity |
|
Fast Performance, High Volume Printing, Thermal Smart Control
• "Thermal Smart Control" print technology produces cleanest, high quality barcodes
• Up to 356 mm (14") per sec. print speed
• Easy to operate with the new GUI design on display
• 3.5" color LCD with 6-button control for standard model or 4.3" color touch LCD panel with 6-button control for advanced model
• Small label peel off- Up to 0.5 inch length (MH240/MH340/MH640 and MH240T/MH340T/MH640T)
• Support 8" OD full roll internal rewinder (Only on MH240P/MH340P/MH640P)
• USB host interface for stand-alone applications
• Available in 203 dpi, 300 dpi and 600 dpi resolutions, firmware automatically detects printhead resolution and switches accordingly
• 600 meter ribbon supply
• microSD Flash memory expansion up to 32 GB
• Ribbon capacity and label near end monitor widget
• TSPL-EZ firmware for plug-n-play ease
• Options include: General purpose IO connectivity, internal Bluetooth module, slot-in 802.11 a/b/g/n wireless module kit, regular cutter
• ENERGY STAR® qualified
The MH240 Series is TSC's mainstream industrial barcode label printer. The MH240 Series features a premium printhead technology, faster processor, and all the memory customers will need to print high quality labels delivered at the fastest speeds.
Enhanced Print Quality
The MH240 Series features the best print quality TSC has ever offered thanks to the latest printhead technology combined with faster processors and upgraded firmware. We call our enhanced print quality "Thermal Smart Control" which tracks and precisely calculates the duration that each pixel needs to be heated to provide accurate, crisp and clear labels every time, whether you are printing one label at a time or thousands of labels in a batch.
Smart Colorful Display
The new MH240 Series comes with a high-contrast 4.3" color touch LCD panel with 6 button control user friendly design for simple printer set up and job status. Common tasks such as label calibration are one touch away. Menus can be customized to bring common tasks to the front screen, making the MH240 Series the easiest to operate printer.
Multiple Resolutions for a wide range of applications
The MH240 Series can print on a wide variety of labels, ranging from healthcare patient safety, electronics and jewelry labeling to shipping and distribution labels, making it ideal for industrial duty printing.
There are 9 models available with the new MH240 Series. The MH240/MH240T/MH240P prints at 203 dpi at speeds up to 14 inches per second, MH340/MH340T/MH340P offers 300-dpi resolution at speeds up to ten inches per second, and the MH640/MH640T/MH640P features 600 dpi resolution which makes it ideal for printing very small 2D barcodes, graphics, fine print and other ultra-high-resolution images.
Loaded with standard features
The MH240 Series features a rigid, full die-cast aluminum frame designed to last in tough environments and supports a large 8.2 inch outer diameter label roll and up to 600 meter ribbon capacity for high volume printing.
Because our printers our built to last, we back them with a standard two-year limited warranty.
Optional Full Roll Internal Rewind Version
The MH240P version of the printer allows for entire rolls of labels to be rewound inside the printer. The full roll rewind printers (MH240P, MH340P and MH640P) are designed to internally rewinds full label roll on 3" core (comes with taller, non-standard printer base).
Powerful TSPL-EZ printer programming language
MH240 Series features the TSPL-EZ printer-control language, a fully compatible set of standard industry emulations, including Line Mode, Eltron® and Zebra® languages and will work in many IT environments including Oracle, SAP, Unix, AS/400, Windows, Stand Alone, and many more.
- Industrial-duty Printing
- Compliance Labeling
- Work in Process
- Order Fulfilment
- Distribution
- Shipping/Receiving
- Healthcare Labeling and Patient Safety
- Ticketing
- Electronics and Jewelry Labeling
Model | MH240 | MH240T | MH240P | MH340 | MH340T | MH340P | MH640 | MH640T | MH640P | |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 8 dots/mm (203 DPI) | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 12 dots/mm (300 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) | 24 dots/mm (600 DPI) | 24 dots/mm (600 DPI) |
Max. print speed | 356 mm (14")/second | 356 mm (14")/second | 356 mm (14")/second | 305 mm (12)/second | 305 mm (12)/second | 305 mm (12)/second | 152 mm (6)/second | 152 mm (6)/second | 152 mm (6)/second | |
Max. print width | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | |
Max. print length | 25,400 mm (1,000") | 25,400 mm (1,000") | 25,400 mm (1,000") | 11,430 mm (450") | 11,430 mm (450") | 11,430 mm (450") | 2,540 mm (100") | 2,540 mm (100") | 2,540 mm (100") | |
Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
LCD/LED | LCD/LED | TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) | 16 bits color, 480 x 272 pixel, with back light, Resistive Touch Screen & 1 LED with 3 colors (red, green, amber) | 16 bits color, 480 x 272 pixel, with back light, Resistive Touch Screen & 1 LED with 3 colors (red, green, amber) | TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) | 16 bits color, 480 x 272 pixel, with back light, Resistive Touch Screen & 1 LED with 3 colors (red, green, amber) | 16 bits color, 480 x 272 pixel, with back light, Resistive Touch Screen & 1 LED with 3 colors (red, green, amber) | TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) | 16 bits color, 480 x 272 pixel, with back light, Resistive Touch Screen & 1 LED with 3 colors (red, green, amber) | 16 bits color, 480 x 272 pixel, with back light, Resistive Touch Screen & 1 LED with 3 colors (red, green, amber) |
Memory | SDRAM | 128 MB | 256 MB | 256 MB | 128 MB | 256 MB | 256 MB | 128 MB | 256 MB | 256 MB |
Flash | 128 MB | 512 MB | 512 MB | 128 MB | 512 MB | 512 MB | 128 MB | 512 MB | 512 MB | |
Extension | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | microSD Flash memory card reader for Flash memory expansion, up to 32 GB | |
Ribbon & Media Capacity | Ribbon capacity | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) |
Ribbon width | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | |
Media type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | |
Media width | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | 20 ~ 114 mm (0.79" ~ 4.5") | |
Media thickness | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) | |
Media core diameter | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | 38.1 ~ 76.2 mm (1.5" ~ 3") | |
Media length | 5 ~ 25,400 mm (0.20" ~ 1,000") | 5 ~ 25,400 mm (0.20" ~ 1,000") | 5 ~ 25,400 mm (0.20" ~ 1,000") | 5 ~ 11,430 mm (0.20" ~ 450") | 5 ~ 11,430 mm (0.20" ~ 450") | 5 ~ 11,430 mm (0.20" ~ 450") | 5 ~ 2,540 mm (0.20" ~ 100") | 5 ~ 2,540 mm (0.20" ~ 100") | 5 ~ 2,540 mm (0.20" ~ 100") | |
Media roll capacity | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | 203.2 mm (8") OD | |
Interface | Standard | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
• USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
• USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
• USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
• USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
• USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
• USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
• USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
• USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
Options | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi |
• GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi |
• GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi |
• GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi |
• GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi |
• GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi |
• GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi |
• GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi |
• GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi |
|
Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
276 mm (W) x 412 mm (H) x 502 mm (D) 10.87" (W) x 16.22" (H) x 19.76" (D) |
276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
276 mm (W) x 412 mm (H) x 502 mm (D) 10.87" (W) x 16.22" (H) x 19.76" (D) |
276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
276 mm (W) x 326 mm (H) x 502 mm (D) 10.87" (W) x 12.83" (H) x 19.76" (D) |
Weight | 15.35 kg (33.84 lbs) | 15.43 kg (34.02 lbs) | 18.93 kg (41.73 lbs) | 15.35 kg (33.84 lbs) | 15.43 kg (34.02 lbs) | 18.93 kg (41.73 lbs) | 15.35 kg (33.84 lbs) | 15.43 kg (34.02 lbs) | 18.93 kg (41.73 lbs) |